Worked scenario
Base example
Attachment edge length is 140 cm. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Attachment edge length | 140 | cm |
| Gather ratio | 2 | times |
| Finished ruffle depth | 12 | cm |
| Total height allowance | 3 | cm |
| Total length allowance | 5 | cm |
| Usable fabric width | 140 | cm |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Cut strip length | 285 | cm |
| Cut strip height | 15 | cm |
| Width-of-fabric strips | 3 | strips |
| Fabric length required | 45 | cm |
Worked scenario
Smaller first input
Attachment edge length is 112 cm. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Attachment edge length | 112 | cm |
| Gather ratio | 2 | times |
| Finished ruffle depth | 12 | cm |
| Total height allowance | 3 | cm |
| Total length allowance | 5 | cm |
| Usable fabric width | 140 | cm |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Cut strip length | 229 | cm |
| Cut strip height | 15 | cm |
| Width-of-fabric strips | 2 | strips |
| Fabric length required | 30 | cm |
Worked scenario
Larger first input
Attachment edge length is 168 cm. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Attachment edge length | 168 | cm |
| Gather ratio | 2 | times |
| Finished ruffle depth | 12 | cm |
| Total height allowance | 3 | cm |
| Total length allowance | 5 | cm |
| Usable fabric width | 140 | cm |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Cut strip length | 341 | cm |
| Cut strip height | 15 | cm |
| Width-of-fabric strips | 3 | strips |
| Fabric length required | 45 | cm |
Gather a short sample onto a measured edge and choose the ratio by appearance before calculating the full project.